| 
			…continued … 
			Étampes-Mondésir 
			
			
				
					Re. 2002 
					 | 
					W.Nr. 1230 
					 | 
					yellow band + black 8 
					 | 
					14-cyl Piaggio engine. Looted. 
					white outline to “8”; “2 x small calibre machine guns in wings, possibly 7.7 mm. 2 gun mounts noted over engine but guns had been removed … 2 x 30 kg wing carriers, 1 x 500 kg belly carrier”. 
					 | 
				 
				
					He 46 D 
					 | 
					   | 
					NF+NE 
					 | 
					had been used as gunnery training aircraft (Fl.ZG 2?). 
					 | 
				 
			 
			Jumeau-le-Grand 
			
			
				
					Re. 2002 
					 | 
					W.Nr. 1256 
					 | 
					yellow band, DV+BI, red 5 
					 | 
					white outline to “5”, evidence of yellow rudder on wartime photos. 
					 | 
				 
			 
			Clermont-Ferrand 
			
			
				
					Bf 110 C-2 
					 | 
					W.Nr. 3116 
					 | 
					SE+YZ 
					 | 
					camouflage dark green, spinners black with white spiral; 4 x MG 17 and 2 x MG FF; external bulletproof windscreen. Manufactured 02.02.40, no later modifications. Two DB 601 A-1 (port W.Nr. 11461). Found in revetment, stripped of equipment by Germans and later looted. 
					Mentioned in signal of 07.07.44 as awaiting bomb racks. 12./Fl.ZG 2(?). 
					 | 
				 
			 
			Other aircraft at Clermont-Ferrand were of types in Geschwader Bongart’s inventory — Fw 58, W.34, Ju 88, Bf 108 and two burned out biplanes, possibly Go 145 — but there is no way to establish the unit(s) they belonged to. 
			Cravant-Bazarnes Special Repair Works 
			
			
				
					Fw 190 A-8 
					 | 
					W.Nr. 170407 
					 | 
					   | 
					received from 8./Fl.ZG 2 on 10.07.44 
					 | 
				 
			 
			Mentioned in signals traffic 
			
			
				
					Bf 109 G-5/U2 
					 | 
					W.Nr. 110359 
					 | 
					   | 
					from JG 1 to Bongart, Clastres, 15.07.44 
					 | 
				 
				
					Bf 109 G-12 
					 | 
					 W.Nr. 360390 
					 | 
					   | 
					IV./Fl.ZG 2 sought information, 13.07.44 
					 | 
				 
				
					Bf 110 
					 | 
					W.Nr. 3038 
					 | 
					   | 
					Châteauroux, 13.07.44 
					 | 
				 
				
					Do 17 Z 
					 | 
					W.Nr. 4065 
					 | 
					   | 
					IV./Fl.ZG 2, 10% damaged on 10.07.44 
					 | 
				 
				
					Fw 58 
					 | 
					W.Nr. 961 
					 | 
					DF+JJ 
					 | 
					destroyed, Angers, 05.07.44 
					 | 
				 
				
					He 46 E 
					 | 
					W.Nr. 1214 
					 | 
					PF+PN 
					 | 
					Abwicklungskdo. [Winding-up Detachment] III./Fl.ZG 2, Goslar, 18.10.44 
					 | 
				 
				
					He 46 E 
					 | 
					W.Nr. ___3 
					 | 
					DA+YP 
					 | 
					7./Fl.ZG 2, 01.07.44 
					 | 
				 
				
					He 111 
					 | 
					W.Nr. 5113 
					 | 
					CK+PV 
					 | 
					IV./Fl.ZG 2, under repair at Heinkel works, Blagnac, 24.06.44 
					 | 
				 
				
					He 111 E 
					 | 
					W.Nr. 1349 
					 | 
					   | 
					Couvron, 01.07.44 
					 | 
				 
				
					Ju W. 34 Hi 
					 | 
					W.Nr. 387 
					 | 
					   | 
					10./ Fl.ZG 2, Wesendorf, 06.09.44 
					 | 
				 
				
					Ju W. 34 Hi 
					 | 
					W.Nr. 2822 
					 | 
					   | 
					Biarritz, 01.07.44 
					 | 
				 
				
					Ju W.34 
					 | 
					   | 
					DH+DV 
					 | 
					Biarritz, 25.06.44 
					 | 
				 
				
					Ju 52/3m g8e 
					 | 
					W.Nr. 500154 
					 | 
					   | 
					40% damaged by enemy at Lyon/Bron, reported 09.09.44 
					 | 
				 
				
					Ju 88 
					 | 
					W.Nr. 2383 
					 | 
					} 
					 | 
					IV./Fl.ZG 2, 06.07.44 
					 | 
				 
				
					Ju 88 
					 | 
					W.Nr. 6216 
					 | 
					} 
					 | 
				 
				
					Ju 88 
					 | 
					W.Nr. 8207 
					 | 
					} 
					 | 
				 
				
					Ju 88 A-4 
					 | 
					W.Nr. 3808 
					 | 
					   | 
					IV. Gruppe, to factory, 24.06.44 
					 | 
				 
				
					Ju 88 C-6 
					 | 
					W.Nr. 705686 
					 | 
					   | 
					(attached 2./ZG 1 machine?) 
					 | 
				 
				
					Ju 88 
					 | 
					   | 
					R6+XG 
					 | 
					03.09.44 
					 | 
				 
				
					Re. 2002 
					 | 
					W.Nr. 1260 
					 | 
					   | 
					8./Fl.ZG 2, written off in crash at Toul, 18.05.44 
					 | 
				 
				
					? 
					 | 
					   | 
					SF+UN 
					 | 
					leaving Villaroche, 28.06.44 
					 | 
				 
			 
			 continued on next page … 
			  
			 | 
			 |